POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO SWEDEN | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO NUREMBERG | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO BELGIUM | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO ENGLAND | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ETHIO NORWAY | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO LONDON | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO ZE BERLIN | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO NILE LONDON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ETHIO FINLAND | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO SWISS | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO ADDIS FRANKFURT | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO PAIRS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO KATANGA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ETHIO ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO STUTTGART | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO COLOGNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO TOULOUSE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO BERGEN | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ETHIO ZURICH | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO BERLIN | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO HOLLAND 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO ADDIS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO AUSTRIA | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO ADDIS BELGUIM | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO DARMSTADT | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO AFRICANS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO BARCELONA | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO AMSTERDAM | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO HAMBURG | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO STADIO | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO IRLAND | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ETHIO DENMARK | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CLUB | PLx | W | D | L | GD | PTS |
1 | ETHIO MARSEILLE | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ETHIO FRUNKFURT 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ETHIO POLAND | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ETHIO SWEDEN 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
Group B
Group C
Group D
Group A
Group B
Group C
Group D
Location; ArtCube, Hursteg 8, Ghent, BelgiumArtCube, Hursteg 8, Ghent, Belgium
Date:01 August 2024 23:00 – 02 August 2024 04:30 (CEST)
Location; De Qubus, Lindestraat 47, Oudenaarde, Belgium
Date: 03 August 2024 23:00 – 04 August 2024 04:30 (CEST)
Location; ArtCube, Hursteg 8, Ghent, BelgiumArtCube, Hursteg 8, Ghent, Belgium
Date: 02 August 2024 04:30 (CEST)
Location; De Qubus, Lindestraat 47, Oudenaarde, Belgium
Date: 03 August 2024 23:00 – 04 August 2024 04:30 (CEST)
Location; ArtCube, Hursteg 8, Ghent, BelgiumArtCube, Hursteg 8, Ghent, Belgium
Date: 01 August 2024 23:00 – 02 August 2024 04:30 (CEST)
Ethiopian Sports & Culture Federation in Europe (ESCFE), founded in 2002, is a non-profit organization dedicated to promote the rich Ethiopian culture and heritage as well as build positive environment within Ethiopian-European communities in Europe.
Copyright © 2023 ESCFE by ESCFE Media IT Team.